Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,0612,7553
01 Sep to 30 Sep 2,0601,8542
01 Oct to 13 Oct 2,4722,2253
14 Oct to 08 Dec 2,0601,8542
09 Dec to 15 Dec 3,0612,7553
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7553
23 Apr to 30 Jun 2,0601,8542
01 Jul to 31 Aug 3,0612,7553
01 Sep to 30 Sep 2,3542,1192
01 Oct to 07 Oct 2,4722,2255
08 Oct to 30 Nov 2,0601,8542
01 Dec to 18 Dec 3,0612,7553
19 Dec to 11 Jan 20263,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,7553
25 Jan to 03 Feb 3,0612,7555
04 Feb to 28 Feb 3,0612,7553
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 3,0612,7553
12 Apr to 22 Apr 3,0612,7553
23 Apr to 30 Jun 2,0601,8542
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,8252,5433
01 Sep to 30 Sep 1,6481,4842
01 Oct to 13 Oct 2,0601,8543
14 Oct to 08 Dec 1,6481,4842
09 Dec to 15 Dec 2,8252,5433
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,8252,5433
25 Jan to 03 Feb 2,8252,5435
04 Feb to 28 Feb 2,8252,5433
01 Mar to 25 Mar 2,0601,8543
26 Mar to 11 Apr 2,8252,5433
12 Apr to 22 Apr 2,8252,5433
23 Apr to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,8252,5433
01 Sep to 30 Sep 1,9431,7482
01 Oct to 07 Oct 2,0601,8545
08 Oct to 30 Nov 1,6481,4842
01 Dec to 18 Dec 2,8252,5433
19 Dec to 11 Jan 20263,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,5433
25 Jan to 03 Feb 2,8252,5435
04 Feb to 28 Feb 2,8252,5433
01 Mar to 25 Mar 2,0601,8543
26 Mar to 11 Apr 2,8252,5433
12 Apr to 22 Apr 2,8252,5433
23 Apr to 30 Jun 1,6481,4842
* All inclusive rates
Back to top