Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 10 Jun 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 21 May 2,0011,9012
22 May to 25 May 2,5002,3762
26 May to 19 Jun 2,0011,9012
20 Jun to 22 Jun 2,5022,3772
23 Jun to 30 Jun 2,0011,9012
01 Jul to 31 Aug 2,8252,6843
01 Sep to 04 Oct 2,0011,9012
05 Oct to 13 Oct 2,2962,1815
14 Oct to 16 Oct 2,0011,9012
17 Oct to 19 Oct 2,5022,3772
20 Oct to 13 Nov 2,0011,9012
14 Nov to 16 Nov 2,5022,3772
17 Nov to 08 Dec 2,0011,9012
09 Dec to 15 Dec 2,8252,6843
16 Dec to 12 Jan 20253,4143,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,1082,7973
25 Jan to 03 Feb 3,1082,7975
04 Feb to 28 Feb 3,1082,7973
01 Mar to 25 Mar 2,5252,2732
26 Mar to 11 Apr 3,1082,7973
12 Apr to 22 Apr 3,1082,7973
23 Apr to 30 Jun 2,2011,9812
01 Jul to 31 Aug 3,1082,7973
01 Sep to 30 Sep 2,2011,9812
01 Oct to 07 Oct 2,5252,2735
08 Oct to 30 Nov 2,2011,9812
01 Dec to 18 Dec 3,1082,7973
19 Dec to 11 Jan 20263,7553,7557
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 21 May 1,5311,4542
22 May to 25 May 2,5002,3762
26 May to 19 Jun 1,5311,4542
20 Jun to 22 Jun 1,9131,8182
23 Jun to 30 Jun 1,5311,4542
01 Jul to 31 Aug 2,8252,6843
01 Sep to 04 Oct 1,5311,4542
05 Oct to 13 Oct 1,8251,7345
14 Oct to 16 Oct 1,5311,4542
17 Oct to 19 Oct 1,9131,8182
20 Oct to 13 Nov 1,5311,4542
14 Nov to 16 Nov 1,9131,8182
17 Nov to 08 Dec 1,5311,4542
09 Dec to 15 Dec 2,8252,6843
16 Dec to 12 Jan 20253,4143,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,1082,7973
25 Jan to 03 Feb 3,1082,7975
04 Feb to 28 Feb 3,1082,7973
01 Mar to 25 Mar 2,0071,8072
26 Mar to 11 Apr 3,1082,7973
12 Apr to 22 Apr 3,1082,7973
23 Apr to 30 Jun 1,6841,5152
01 Jul to 31 Aug 3,1082,7973
01 Sep to 30 Sep 1,6841,5152
01 Oct to 07 Oct 2,0071,8075
08 Oct to 30 Nov 1,6841,5152
01 Dec to 18 Dec 3,1082,7973
19 Dec to 11 Jan 20263,7553,7557
* All inclusive rates
Back to top